WYS series hydraulic crawler type steel grabber can be equipped with diesel engine drive, electric drive or oil electric hybrid "double power" drive system, which is reliable in quality, superior in performance and versatile in one machine.
● the main components are all world-class famous brands.
● the boom assembly and key steel structures are made of high-strength steel.
● the world's leading "dual power" driving technology with more than 20 years of experience is unparalleled, safe and reliable.
● modular design and manufacturing, convenient for users to choose freely.
● world advanced hydraulic system:
① dual power drive, dual pump and dual circuit total power regulation, negative flow control open system;
② Dual power drive, dual pump and dual circuit split power control
Open system with pilot pressure override control and positive flow control.
● other grippers can also be replaced easily to grasp and place various raw materials; After removing the grab, it can be used as an ordinary crane, which realize multi-purpose of one machine
● it is equipped with independent hydraulic heat dissipation system to ensure stable oil temperature during continuous operation.
main technical parameters
Serial No. | item | unite | parameters | |
1 | Complete weight ( including column and grasping tool) | kg | 100000 | |
2 | Pedrail weight | left pedrail weight | kg | 51000 |
3 | right pedrail weight | kg | 49000 | |
4 | Exterior dimension of the whole machine | total length | mm | 20000 |
5 | total width | mm | 8100 | |
6 | total height (including heighten column 3300) | mm | 10000 | |
7 | Random grasp parameters | model no . | ZYB5.0L2A(gripper can be selected according to different needs) | |
8 | volume | m3 | 5.0 | |
9 | weight | kg | 3600 | |
10 | opened outer diameter dimension | mm | 3871 | |
11 | closed inner diameter dimension | mm | 3136 | |
12 | gripper opening time | s | 5 | |
13 | gripper closing time | s | 5 | |
15 | power parameter | engine power | kW | 354 |
16 | engine speed | r/min | 1800 | |
19 | motor power | kW | 280 | |
20 | motor speed | r/min | 1490 | |
21 | hydraulic system | Max working pressure of main oil circuit . | MPa | 34 |
22 | Maximum working flow of main oil circuit Control type | L/min | 880 | |
23 | control type | Hydraulic pilot control | ||
24 | Hydraulic oil tank capacity | L | 310 |
2. Main technical parameters of grabbing machine under working state (excluding columns)
category | items | nit | parameters | |||
Main operating performance parameters | Theoretical lifting weight at max.radius (including gripper 3600kg) | kg | 6000 | |||
Max. Working radius | mm | 23700 | ||||
Theoretical lifting weight at min. radius (including gripper 3600kg) | kg | 20600 | ||||
Max. Lifting moment | t.m | 140 | ||||
Min. Operating radius | mm | 7000 | ||||
walking speed | Km/h | 3.5 | ||||
max slope | % | 30 | ||||
Ground specific pressure | MPa | 0.078 | ||||
Main action time | Main variable amplitude time | Whole lifting arm |
driving mode | motor | s | ≤12 |
motor | s | ≤11 | ||||
Whole falling arm | motor | s | ≤7 | |||
motor | s | ≤6 | ||||
Max slewing speed | motor | r/min | ≥3.5 | |||
motor | r/min | ≥5.5 | ||||
Deputy variable amplitude time | Whole lifting arm | motor | s | ≤8 | ||
motor | s | ≤7 | ||||
Whole falling arm | motor | s | ≤ | |||
engine | s | ≤5 | ||||
Gripper action time | open | motor | s | ≤7 | ||
motor | s | ≤6 | ||||
close | motor | s | ≤7 | |||
motor | s | ≤6 |
category | items | unit | parameters | |||
Main operating performance parameters | Theoretical lifting weight at max.radius (including gripper 3600kg) | kg | 6000 | |||
Max. Working radius | mm | 23700 | ||||
Theoretical lifting weight at min. radius (including gripper 3600kg) | kg | 20600 | ||||
Max. Lifting moment | t.m | 140 | ||||
Min. Operating radius | mm | 7000 | ||||
walking speed | Km/h | 3.5 | ||||
max slope | % | 30 | ||||
Ground specific pressure | MPa | 0.078 | ||||
Main action time | Main variable amplitude time | Whole lifting arm |
driving mode | motor | s | ≤12 |
motor | s | ≤11 | ||||
Whole falling arm | motor | s | ≤7 | |||
motor | s | ≤6 | ||||
Max slewing speed | motor | r/min | ≥3.5 | |||
motor | r/min | ≥5.5 | ||||
Deputy variable amplitude time | Whole lifting arm | motor | s | ≤8 | ||
motor | s | ≤7 | ||||
Whole falling arm | motor | s | ≤7 | |||
motor | s | ≤5 | ||||
Gripper action time | open | motor | s | ≤7 | ||
motor | s | ≤6 | ||||
close | motor | s | ≤7 | |||
motor | s | ≤6 |
working scope
working scence: