WYS42"Double Power" Hydraulic Crawler Grabbing Machine
WYS series hydraulic crawler type steel grabber can be equipped with diesel engine drive, electric drive or oil electric hybrid "double power" drive system, which is reliable in quality, superior in performance and versatile in one machine.
● the main components are all world-class famous brands.
● the boom assembly and key steel structures are made of high-strength steel.
● the world's leading "dual power" driving technology with more than 20 years of experience is unparalleled, safe and reliable.
● modular design and manufacturing, convenient for users to choose freely.
● world advanced hydraulic system:
① dual power drive, dual pump and dual circuit total power regulation, negative flow control open system;
② Dual power drive, dual pump and dual circuit split power control
Open system with pilot pressure override control and positive flow control.
● other grippers can also be replaced easily to grasp and place various raw materials; After removing the grab, it can be used as an ordinary crane, which realize multi-purpose of one machine
● it is equipped with independent hydraulic heat dissipation system to ensure stable oil temperature during continuous operation.
main technical parameters of complete unit
series no. | item | unit | parameters | |
1 | unit weight | kg | 36000 | |
2 | pedrail weight | left pedrail weight | kg | 17900 |
3 | right pedrail weight | kg | 18100 | |
4 | verall dimension | total length | m | 11.00 |
5 | total width | m | 3.19 | |
6 | total height | m | 3.33 | |
7 | power parameters | engine power | kw | 162 |
8 | engine speed | r/min | 2200 | |
9 | motor power | kw | 110 | |
10 | motor speed | r/min | 1480 | |
11 | Hydraulic system | working pressure of main oil circuit Max | MPa | 30 |
12 | working flow of main oil circuit | L/min | 2*214 | |
13 | control type | Hydraulic pilot control | ||
14 | Hydraulic oil tank capacity | L | 400 |
main parameters of operation performance
ategories | items | unit | parameters | |
Main operation performance parameters | Theoretical lifting weight at max.radius (including gripper 2000kg) | kg | 3000 | |
Max. Working radius | m | 10.6 | ||
Theoretical lifting weight at min. radius (including gripper 2000kg) | kg | 10000 | ||
Min. Working radius | m | 4.0 | ||
Max speed | max .speed in high gear | km/h | 5.0 | |
min. speed in high gear | km/h | 3.0 | ||
Max. slope | % | 32 | ||
接地比壓 Ground specific pressure | MPa | 0.075 |
working scope :