WYS60 "Double Power" Hydraulic Crawler Grabbing Machine
WYS series hydraulic crawler type steel grabber can be equipped with diesel engine drive, electric drive or oil electric hybrid "double power" drive system, which is reliable in quality, superior in performance and versatile in one machine.
● the main components are all world-class famous brands.
● the boom assembly and key steel structures are made of high-strength steel.
● the world's leading "dual power" driving technology with more than 20 years of experience is unparalleled, safe and reliable.
● modular design and manufacturing, convenient for users to choose freely.
● world advanced hydraulic system:
① dual power drive, dual pump and dual circuit total power regulation, negative flow control open system;
② Dual power drive, dual pump and dual circuit split power control
Open system with pilot pressure override control and positive flow control.
● other grippers can also be replaced easily to grasp and place various raw materials; After removing the grab, it can be used as an ordinary crane, which realize multi-purpose of one machine
● it is equipped with independent hydraulic heat dissipation system to ensure stable oil temperature during continuous operation.
main technical parameters
series No. | item | unit | parameters | |
1 | unit weight | kg | 60000 | |
2 | eight of the pedrail | weight of left pedrail | kg | 31000 |
3 | weight of right pedrail | kg | 29000 | |
4 | overall dimension | total length (except the cable roller ) | mm | 13560 |
total length ( including the cable roller ) | mm | 15620 | ||
5 | total width | mm | 3250 | |
6 | total height | mm | 3600 | |
15 | power parameters | engine power | kW | 266 |
16 | engine speed | r/min | 2200 | |
19 | motor power | kW | 200 | |
20 | motor speed | r/min | 1480 | |
21 | Hydraulic system | Max working pressure of main oil circuit | MPa | 30 |
22 | Maximum working flow of main oil circuit | L/min | 2*320 | |
23 | control type | Hydraulic pilot control | ||
24 | Hydraulic oil tank capacity | L | 400 |
Main technical parameters of grabbing machine under working state
category | items | unit | parameters |
Main operating performance parameters | Theoretical lifting weight at max.radius (including gripper 2000kg) | kg | 5000 |
Max. Working radius | mm | 13800 | |
Theoretical lifting weight at min. radius (including gripper 2000kg) | kg | 20000 | |
Min. Working radius | mm | 3500 | |
walking speed | Km/h | 3.0~5.0 | |
max slope | % | 28 | |
Ground specific pressure | MPa | 0.106 |
working scope :
working scene: